Este mapa se ha diseñado para demostrar de manera visual la distribución geográfica de nuestros miembros. Los límites que se muestran no implican una aprobación o aceptación oficial por parte de ISO.
Secretaría
Canada - Standards Council of Canada (SCC)
Miembros participantes [83]
País/territorio | Sigla |
---|---|
Brazil | ABNT |
France | AFNOR |
Mali | AMANORM |
United States | ANSI |
Austria | ASI |
Haiti | BHN |
India | BIS |
Barbados | BNSI |
Botswana | BOBS |
United Kingdom | BSI |
Jamaica | BSJ |
Indonesia | BSN |
Bangladesh | BSTI |
Côte d'Ivoire | CODINORM |
Guatemala | COGUANOR |
Kazakhstan | CTRM |
Mexico | DGN |
Panama | DGNTI |
Germany | DIN |
Denmark | DS |
Malaysia | DSM |
Egypt | EOS |
Russian Federation | GOST R |
Ghana | GSA |
Bolivia, Plurinational State of | IBNORCA |
Colombia | ICONTEC |
Ethiopia | IES |
Luxembourg | ILNAS |
Morocco | IMANOR |
Peru | INACAL |
Ecuador | INEN |
Chile | INN |
Tunisia | INNORPI |
Iran, Islamic Republic of | INSO |
Costa Rica | INTECO |
Portugal | IPQ |
Argentina | IRAM |
Serbia | ISS |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Mongolia | MASM |
Malta | MCCAA |
Mauritius | MSB |
Hungary | MSZT |
Belgium | NBN |
Cuba | NC |
Netherlands | NEN |
Greece | NQIS ELOT |
Ireland | NSAI |
Namibia | NSI |
New Zealand | NZSO |
Congo, The Democratic Republic of the | OCC |
Poland | PKN |
Pakistan | PSQCA |
Qatar | QS |
Rwanda | RSB |
Australia | SA |
South Africa | SABS |
China | SAC |
Saudi Arabia | SASO |
Zimbabwe | SAZ |
Canada | SCC |
Ukraine | SE UkrNDNC |
Finland | SFS |
Sweden | SIS |
Saint Lucia | SLBS |
Sri Lanka | SLSI |
Norway | SN |
Switzerland | SNV |
Nigeria | SON |
Singapore | SSC |
Sudan | SSMO |
Viet Nam | STAMEQ |
Tanzania, United Republic of | TBS |
Thailand | TISI |
Türkiye | TSE |
Trinidad and Tobago | TTBS |
Uganda | UNBS |
Spain | UNE |
Italy | UNI |
Uruguay | UNIT |
Miembros observadores [43]
País/territorio | Sigla |
---|---|
Gabon | AGANOR |
Benin | ANM |
Cameroon | ANOR |
Armenia | ARMSTANDARD |
Senegal | ASN |
Romania | ASRO |
Azerbaijan | AZSTAND |
Burundi | BBN |
Bulgaria | BDS |
Belarus | BELST |
Philippines | BPS |
Macao Special Administrative Region of China | CPTTM |
Korea, Democratic People's Republic of | CSK |
Cyprus | CYS |
Oman | DGSM |
Lao People's Democratic Republic | DOSM |
Estonia | EVS |
Guyana | GNBS |
Croatia | HZN |
Algeria | IANOR |
Dominican Republic | INDOCAL |
Bosnia and Herzegovina | ISBIH |
Moldova, Republic of | ISM |
Montenegro | ISME |
Iceland | IST |
Hong Kong Special Administrative Region of China | ITCHKSAR |
Kuwait | KOWSMD |
Lebanon | LIBNOR |
Lithuania | LST |
Latvia | LVS |
Malawi | MBS |
United Arab Emirates | MoIAT-STR |
Uzbekistan | O'ZTTSA |
El Salvador | OSN |
Palestine, State of | PSI |
Seychelles | SBS |
Israel | SII |
Slovenia | SIST |
Saint Kitts and Nevis | SKNBS |
Eswatini | SWASA |
Tajikistan | TAJIKSTANDARD |
Slovakia | UNMS SR |
Czech Republic | UNMZ |