ISO/TC 188
Visit the Technical Committee's own website for more information.
Standardization of equipment and construction details of recreational craft, and other small craft using similar equipment, up to 24 metres length of the hull.
Excluded:
Este comité contribuye con 8 normas a los siguientes Objetivos de Desarrollo Sostenible:
Referencia | Título | Tipo |
---|---|---|
ISO/TC 188/SC 1 | Personal safety equipment | Subcomité |
ISO/TC 188/AG 1 | Convenors and project leaders | Grupo de trabajo |
ISO/TC 188/JWG 1 | Joint ISO/TC 188 - IEC/TC 18 WG: Electric propulsion systems | Grupo de trabajo |
ISO/TC 188/WG 3 | Cockpits: deck fittings and rigging parts | Grupo de trabajo |
ISO/TC 188/WG 5 | Engine and propulsive systems | Grupo de trabajo |
ISO/TC 188/WG 9 | Main dimensions of the craft and identification of the hull | Grupo de trabajo |
ISO/TC 188/WG 20 | Windows, portlights, hatches, deadlights and doors | Grupo de trabajo |
ISO/TC 188/WG 32 | Lithium-Ion batteries | Grupo de trabajo |
ISO/TC 188/WG 33 | Liquefied petroleum gas systems | Grupo de trabajo |
ISO/TC 188/WG 35 | Hull construction and scantlings | Grupo de trabajo |
ISO/TC 188/WG 36 | Electrical equipment | Grupo de trabajo |
ISO/TC 188/WG 37 | Sustainable technologies | Grupo de trabajo |
ISO/TC 188/WG 38 | Fire prevention and protection systems | Grupo de trabajo |
Referencia | Título |
---|---|
ISO/TC 22/SC 41/JWG 10 | Joint ISO/TC 22/SC 41 - ISO/TC 188 WG: Alternative fuels propelled boats |
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 188:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/TC 18 | Electrical installations of ships and of mobile and fixed offshore units | IEC |
ISO/TC 8 | Ships and marine technology | ISO |
ISO/TC 8/SC 1 | Maritime safety | ISO |
ISO/TC 8/SC 12 | Ships and marine technology - Large yachts | ISO |
ISO/TC 22/SC 41 | Specific aspects for gaseous fuels | ISO |
ISO/TC 43/SC 1 | Noise | ISO |
ISO/TC 45/SC 1 | Rubber and plastics hoses and hose assemblies | ISO |
ISO/TC 61 | Plastics | ISO |
ISO/TC 70 | Internal combustion engines | ISO |
ISO/TC 188 pueden acceder a los documentos de los comités que aparecen a continuación:
Referencia | Título | ISO/IEC |
---|---|---|
ISO/TC 8/SC 1 | Maritime safety | ISO |
ISO/TC 8/SC 2 | Marine environment protection | ISO |
ISO/TC 8/SC 12 | Ships and marine technology - Large yachts | ISO |
ISO/TC 21 | Equipment for fire protection and fire fighting | ISO |
ISO/TC 22/SC 41 | Specific aspects for gaseous fuels | ISO |
ISO/TC 43/SC 1 | Noise | ISO |
ISO/TC 43/SC 3 | Underwater acoustics | ISO |
ISO/TC 45/SC 1 | Rubber and plastics hoses and hose assemblies | ISO |
ISO/TC 70 | Internal combustion engines | ISO |
ISO/TC 70/SC 8 | Exhaust gas emission measurement | ISO |
ISO/TC 83 | Sports and other recreational facilities and equipment | ISO |
ISO/TC 333 | Lithium | ISO |
Sigla | Título | Categoría |
---|---|---|
EBI | European Boating Industry | A |
ICOMIA | International Council of Marine Industry Associations | A |
ILAMA | International Life-Saving Appliance Manufacturers' Association | A |
IMEC | International Council of Marine Industry Associations' Marine Engine Committee | A |
Liquid Gas Europe | the European LPG Association | A |
RSG | The Recreational Craft Sectoral Group | A |
WS | World Sailing (WS) | A |
EC - European Commission | European Commission | B |