Карта визуально демонстрирует географическое распределение наших стран-членов. Обозначенные границы не предполагают официального одобрения или принятия ИСО.
Секретариата
Switzerland - International Organization for Standardization (ISO)
Полноправные члены [126]
Страна/Территория | Акроним |
---|---|
Burkina Faso | ABNORM |
Brazil | ABNT |
France | AFNOR |
Gabon | AGANOR |
Mali | AMANORM |
Benin | ANM |
Cameroon | ANOR |
Afghanistan | ANSA |
United States | ANSI |
Armenia | ARMSTANDARD |
Austria | ASI |
Senegal | ASN |
Romania | ASRO |
Azerbaijan | AZSTAND |
Burundi | BBN |
Bahamas | BBSQ |
Bulgaria | BDS |
Belarus | BELST |
India | BIS |
Barbados | BNSI |
Botswana | BOBS |
Philippines | BPS |
United Kingdom | BSI |
Jamaica | BSJ |
Indonesia | BSN |
Bangladesh | BSTI |
Bahrain | BTMD |
Côte d'Ivoire | CODINORM |
Guatemala | COGUANOR |
Iraq | COSQC |
Korea, Democratic People's Republic of | CSK |
Kazakhstan | CTRM |
Cyprus | CYS |
Mexico | DGN |
Panama | DGNTI |
Oman | DGSM |
Germany | DIN |
Fiji | DNTMS |
Denmark | DS |
Malaysia | DSM |
Egypt | EOS |
Estonia | EVS |
Russian Federation | GOST R |
Ghana | GSA |
Croatia | HZN |
Algeria | IANOR |
Bolivia, Plurinational State of | IBNORCA |
Colombia | ICONTEC |
Ethiopia | IES |
Luxembourg | ILNAS |
Morocco | IMANOR |
Peru | INACAL |
Dominican Republic | INDOCAL |
Ecuador | INEN |
Chile | INN |
Tunisia | INNORPI |
Iran, Islamic Republic of | INSO |
Costa Rica | INTECO |
Portugal | IPQ |
Argentina | IRAM |
Bosnia and Herzegovina | ISBIH |
Montenegro | ISME |
North Macedonia | ISRSM |
Serbia | ISS |
Iceland | IST |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Kuwait | KOWSMD |
Lebanon | LIBNOR |
Libya | LNCSM |
Lithuania | LST |
Latvia | LVS |
Mongolia | MASM |
Malawi | MBS |
Malta | MCCAA |
United Arab Emirates | MoIAT-STR |
Mauritius | MSB |
Hungary | MSZT |
Belgium | NBN |
Nepal | NBSM |
Cuba | NC |
Netherlands | NEN |
Greece | NQIS ELOT |
Ireland | NSAI |
Namibia | NSI |
New Zealand | NZSO |
Uzbekistan | O'ZTTSA |
Congo, The Democratic Republic of the | OCC |
El Salvador | OSN |
Poland | PKN |
Pakistan | PSQCA |
Qatar | QS |
Rwanda | RSB |
Australia | SA |
South Africa | SABS |
China | SAC |
Syrian Arab Republic | SASMO |
Saudi Arabia | SASO |
Zimbabwe | SAZ |
Canada | SCC |
Ukraine | SE UkrNDNC |
Finland | SFS |
Israel | SII |
Sweden | SIS |
Slovenia | SIST |
Saint Kitts and Nevis | SKNBS |
Saint Lucia | SLBS |
Sri Lanka | SLSI |
Norway | SN |
Switzerland | SNV |
Nigeria | SON |
Singapore | SSC |
Sudan | SSMO |
Viet Nam | STAMEQ |
Tanzania, United Republic of | TBS |
Thailand | TISI |
Türkiye | TSE |
Trinidad and Tobago | TTBS |
Uganda | UNBS |
Spain | UNE |
Italy | UNI |
Uruguay | UNIT |
Slovakia | UNMS SR |
Czech Republic | UNMZ |
Наблюдатели [32]
Страна/Территория | Акроним |
---|---|
Niger | ANMC |
Haiti | BHN |
Madagascar | BNM |
Bhutan | BSB |
Macao Special Administrative Region of China | CPTTM |
Dominica | DBOS |
Nicaragua | DNM |
Mauritania | DNPQ |
Albania | DPS |
Myanmar | DRI |
Eritrea | ESI |
Georgia | GEOSTM |
Guyana | GNBS |
Angola | INIQ |
Mozambique | INNOQ |
Paraguay | INTN |
Cambodia | ISC |
Moldova, Republic of | ISM |
Hong Kong Special Administrative Region of China | ITCHKSAR |
Kyrgyzstan | KYRGYZST |
Turkmenistan | MSST |
Papua New Guinea | NISIT |
Brunei Darussalam | NSC |
Palestine, State of | PSI |
Seychelles | SBS |
Sierra Leone | SLSB |
South Sudan | SSNBS |
Eswatini | SWASA |
Tajikistan | TAJIKSTANDARD |
Gambia | TGSB |
Yemen | YSMO |
Zambia | ZABS |