Рабочие связи
- Общее число рабочих связей: 12
- Рабочие связи категории А: 11
- Рабочие связи категории B: 0
- Рабочие связи категории C: 1
Ссылка | Заголовок | Тип |
---|---|---|
ISO/IEC JTC 1/SC 7 | Software and systems engineering | A |
ISO/TC 37 | Language and terminology | A |
ISO/TC 37/SC 1 | Principles and methods | A |
ISO/TC 37/SC 2 | Terminology workflow and language coding | A |
ISO/TC 37/SC 3 | Management of terminology resources | A |
ISO/TC 37/SC 4 | Language resource management | A |
ISO/TC 68 | Financial services | A |
ISO/TC 68/SC 8 | Reference data for financial services | A |
ISO/TC 68/SC 9 | Information exchange for financial services | A |
ISO/TC 184/SC 4 | Industrial data | A |
ISO/TC 211 | Geographic information/Geomatics | A |
ISO/IEC JTC 1/SC 32/WG 2 | MetaData | C |
Примечания
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.