This is a list of the meetings of ISO standards-development committees.
More information about these meetings can be found on the ISO Meetings page.
Please note: You will be asked to log in.
Дата | Меяц | Местоположение | ТК/ПК | Примечание |
---|---|---|---|---|
June 2025 | (Korea, Republic of) | ISO/IEC JTC 1/SC 31 | ** | |
April 2025 | (India) | ISO/IEC JTC 1/SC 42 | ** | |
October 2025 | (Australia) | ISO/IEC JTC 1/SC 42 | ** | |
4-8 | November 2024 | Gangnam-daero (Korea, Republic of) | ISO/IEC JTC 1 | |
January 2025 | () | ISO/IEC JTC 1/SC 35 | ** | |
2-6 | June 2025 | London (United Kingdom) | ISO/IEC JTC 1/SC 6 | ** |
2-6 | December 2024 | Virtual () | ISO/IEC JTC 1/SC 7 | |
8-9 | September 2025 | () | ISO/IEC JTC 1/SC 22 | ** |
2-6 | June 2025 | Sydney (Australia) | ISO/IEC JTC 1/SC 32 | ** |
May 2025 | () | ISO/IEC JTC 1/SC 39 | ** | |
March 2025 | () | ISO/IEC JTC 1/SC 38 | ** | |
September 2025 | () | ISO/IEC JTC 1/SC 38 | ** | |
March 2026 | Virtual () | ISO/IEC JTC 1/SC 36 | ** | |
September 2026 | () | ISO/IEC JTC 1/SC 36 | ** | |
11-15 | November 2024 | Wuxi (China) | ISO/IEC JTC 1/SC 41 | * |
May 2025 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | ** | |
November 2025 | Berlin (Germany) | ISO/IEC JTC 1/SC 41 | ** | |
June 2025 | Sapporo (Japan) | ISO/IEC JTC 1/SC 28 | ** | |
9 | October 2025 | Kigali (Rwanda) | ISO/GA | * |
23-27 | June 2025 | Niigata (Japan) | ISO/IEC JTC 1/SC 2 | ** |
5-6 | July 2025 | Daejeon (Korea, Republic of) | ISO/IEC JTC 1/SC 29 | * |
10-12 | February 2026 | Virtual () | ISO/IEC JTC 1/SC 29 | ** |
1-2 | July 2026 | () | ISO/IEC JTC 1/SC 29 | ** |
7-11 | July 2025 | (United States) | ISO/IEC JTC 1/SC 24 | ** |
19-20 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL | * |
4-5 | June 2025 | San José (Costa Rica) | ISO/COUNCIL | * |
24-25 | August 2026 | () | ISO/IEC JTC 1/SC 22 | ** |
13-14 | September 2027 | () | ISO/IEC JTC 1/SC 22 | ** |
11-12 | September 2028 | () | ISO/IEC JTC 1/SC 22 | ** |
20-21 | August 2029 | () | ISO/IEC JTC 1/SC 22 | ** |
September 2025 | () | ISO/IEC JTC 1/SC 34 | ** | |
3-6 | March 2025 | Seongnam-si (Korea, Republic of) | ISO/IEC JTC 1/SC 43 | * |
8 | October 2025 | Kigali (Rwanda) | ISO/COUNCIL | * |
5 | December 2024 | Virtual () | ISO/COUNCIL/CSC/FIN | * |
26 | November 2024 | Virtual () | ISO/COUNCIL/CSC/SP | * |
4 | December 2024 | Virtual () | ISO/COUNCIL/CSC/NOM | * |
5 | November 2024 | Virtual () | ISO/COUNCIL/CSC/OVE | * |
May 2026 | () | ISO/IEC JTC 1/SC 41 | ** | |
November 2026 | () | ISO/IEC JTC 1/SC 41 | ** | |
July 2026 | (Korea, Republic of) | ISO/IEC JTC 1/SC 24 | ** | |
25-26 | January 2025 | Genève (Switzerland) | ISO/IEC JTC 1/SC 29 | |
June 2025 | () | ISO/IEC JTC 1/SC 40 | ** | |
8-12 | June 2026 | (Japan) | ISO/IEC JTC 1/SC 40 | ** |
13-17 | January 2025 | Wellington (New Zealand) | ISO/IEC JTC 1/SC 37 | |
8-11 | September 2025 | New Delhi (India) | ISO/IEC JTC 1/SC 43 | * |
May-June 2025 | () | ISO/IEC JTC 1/SC 7 | ** | |
December 2025 | Virtual () | ISO/IEC JTC 1/SC 7 | ** | |
2026 | () | ISO/IEC JTC 1/SC 23 | ** | |
4-7 | November 2024 | London (United Kingdom) | ISO/TC 30 | |
13-21 | March 2025 | Virtual () | ISO/IEC JTC 1/SC 36 | ** |
22-28 | September 2025 | Tianjin (China) | ISO/IEC JTC 1/SC 36 | ** |
25-29 | November 2024 | Beijing (China) | ISO/TC 6 | |
14-15 | November 2024 | Sydney (Australia) | ISO/TC 211 | |
21-23 | November 2024 | Ílhavo (Portugal) | ISO/TC 189 | |
12-14 | November 2024 | Berlin (Germany) | ISO/TC 20/SC 10 | |
31-1 | October-November 2024 | Chiyoda City (Japan) | ISO/TC 260 | |
18-22 | November 2024 | Kashiwa (Japan) | ISO/TC 159/SC 4 | |
19-22 | November 2024 | Kyoto (Japan) | ISO/TC 107 | |
12-14 | November 2024 | Bratislava (Slovakia) | ISO/TC 172/SC 6 | |
3-8 | November 2024 | Shen Zhen Shi (China) | ISO/TC 309 | |
21 | November 2024 | Taian (China) | ISO/TC 221 | |
May 2025 | () | ISO/IEC JTC 1 | ** | |
November 2025 | () | ISO/IEC JTC 1 | ** | |
22 | November 2024 | Sydney (Australia) | ISO/TC 110/SC 4 | |
10 | December 2024 | Saint-Denis (France) | ISO/TC 23 | |
May 2026 | () | ISO/IEC JTC 1/SC 39 | ** | |
September 2026 | () | ISO/IEC JTC 1/SC 38 | ** | |
June 2026 | () | ISO/IEC JTC 1/SC 32 | ** | |
3-6 | December 2024 | Shanghai (China) | ISO/TC 23/SC 17 | |
26-27 | November 2024 | Düsseldorf (Germany) | ISO/TC 17/SC 9 | |
31-7 | May-June 2025 | Cairns City (Australia) | ISO/TC 276 | * |
28-2 | October-November 2024 | Bongeunsa-ro (Korea, Republic of) | ISO/TC 147 | |
6-10 | January 2025 | Chao Yang Qu (China) | ISO/PC 305 | |
18-22 | November 2024 | Minato City (Japan) | ISO/TC 172/SC 7 | |
30-31 | October 2024 | Xi An Shi (China) | ISO/TC 17 | |
31-1 | October-November 2024 | Frankfurt am Main (Germany) | ISO/TC 306 | |
31 | October 2024 | Virtual () | ISO/TC 104 | |
24-26 | March 2025 | Stockholm (Sweden) | ISO/TC 17/SC 7 | |
18-22 | November 2024 | West Conshohocken (United States) | ISO/TC 61 | |
1 | November 2024 | San Isidro (Peru) | ISO/TC 34/SC 17 | |
14 | November 2024 | Milano (Italy) | ISO/TC 313 | |
April 2026 | (Korea, Republic of) | ISO/IEC JTC 1/SC 6 | ** | |
November 2026 | () | ISO/IEC JTC 1/SC 6 | ** | |
15-16 | April 2025 | Milano (Italy) | ISO/TC 67/SC 2 | |
28-2 | April-May 2025 | Copenhagen (Denmark) | ISO/TC 8/SC 1 | * |
21-22 | November 2024 | Osaka (Japan) | ISO/TC 244 | |
May-June 2026 | () | ISO/IEC JTC 1/SC 7 | ** | |
March-April 2026 | Virtual () | ISO/IEC JTC 1/SC 27 | ** | |
September-October 2026 | Virtual () | ISO/IEC JTC 1/SC 27 | ** | |
11-12 | November 2024 | Orlando (United States) | ISO/TC 83/SC 5 | |
March 2026 | Munich (Germany) | ISO/IEC JTC 1/SC 43 | ** | |
8-10 | April 2025 | Virtual () | ISO/CASCO | ** |
24-28 | March 2025 | Milano (Italy) | ISO/TC 232 | ** |
5-8 | November 2024 | Saint-Denis (France) | ISO/TC 44 | |
October 2026 | (Canada) | ISO/IEC JTC 1/SC 42 | ** | |
June 2026 | () | ISO/IEC JTC 1/SC 2 | ** | |
19-21 | November 2024 | Zhuhai (China) | ISO/TC 24/SC 4 | |
17 | February 2025 | Geneva (Switzerland) | ISO/President's committee | * |
17 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL/CSC/NOM | * |
18 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL/CSC/SP | * |
18 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL/CSC/FIN | * |
18 | February 2025 | Geneva (Switzerland) | ISO/COUNCIL/CSC/OVE | * |
3 | April 2025 | Virtual () | ISO/COUNCIL/CSC/FIN | * |
2 | June 2025 | San José (Costa Rica) | ISO/President's committee | * |
2 | June 2025 | San José (Costa Rica) | ISO/COUNCIL/CSC/NOM | * |
3 | June 2025 | San José (Costa Rica) | ISO/COUNCIL/CSC/FIN | * |
3 | June 2025 | San José (Costa Rica) | ISO/COUNCIL/CSC/SP | * |
3 | June 2025 | San José (Costa Rica) | ISO/COUNCIL/CSC/OVE | * |
21 | August 2025 | San José (Costa Rica) | ISO/President's committee | * |
25 | November 2025 | Virtual () | ISO/COUNCIL/CSC/FIN | * |
27 | November 2025 | Virtual () | ISO/COUNCIL/CSC/SP | * |
2 | December 2025 | Virtual () | ISO/COUNCIL/CSC/NOM | * |
4 | December 2025 | Virtual () | ISO/President's committee | * |
5 | October 2025 | Kigali (Rwanda) | ISO/President's committee | * |
7 | October 2025 | Kigali (Rwanda) | ISO/COUNCIL/CSC/OVE | * |
May 2026 | () | ISO/IEC JTC 1/SC 7 | ** | |
18 | November 2024 | Virtual () | ISO/TC 44/SC 15 | |
4 | December 2024 | (Portugal) | ISO/TC 87 | |
3-7 | March 2025 | Minato City (Japan) | ISO/TC 210 | |
15 | May 2025 | Virtual () | ISO/TC 12 | ** |
13-14 | November 2024 | Courbevoie (France) | ISO/TC 17/SC 16 | |
21 | March 2025 | Sydney (Australia) | ISO/TC 34/SC 20 | |
28-1 | October-November 2024 | London (United Kingdom) | ISO/TC 34/SC 15 | |
29-31 | October 2024 | Tokyo (Japan) | ISO/TC 202 | |
12 | November 2024 | Virtual () | ISO/TC 215 | |
26 | March 2025 | Virtual () | ISO/TC 219 | |
22 | January 2025 | Virtual () | ISO/TC 44/SC 12 | ** |
5-8 | November 2024 | Paris (France) | ISO/TC 310 | |
October 2025 | (Spain) | ISO/IEC JTC 1/SC 17 | ** | |
2026 | Chengdu (China) | ISO/IEC JTC 1/SC 17 | ** | |
2027 | (United States) | ISO/IEC JTC 1/SC 17 | ** | |
2027 | () | ISO/IEC JTC 1/SC 24 | ** | |
19-23 | May 2025 | Tsukuba (Japan) | ISO/TC 20/SC 14 | ** |
18-19 | June 2026 | Virtual () | ISO/IEC JTC 1/SC 28 | ** |
31-8 | May-June 2025 | Cairns City (Australia) | ISO/TC 276/SC 1 | ** |
28-1 | October-November 2024 | London (United Kingdom) | ISO/TC 207/SC 7 | |
4-7 | November 2024 | Hai Dian Qu (China) | ISO/TC 241 | |
15 | November 2024 | Berlin (Germany) | ISO/TC 123 | |
14 | November 2024 | Berlin (Germany) | ISO/TC 123/SC 7 | |
14-16 | November 2024 | Eulji-ro (Korea, Republic of) | ISO/TC 201 | |
13-15 | November 2024 | Bjerringbro (Denmark) | ISO/TC 298 | |
15 | November 2024 | Berlin (Germany) | ISO/TC 123/SC 8 | |
18-22 | November 2024 | Wien (Austria) | ISO/TC 121/SC 6 | |
14 | November 2024 | Berlin (Germany) | ISO/TC 123/SC 6 | |
June 2025 | (Japan) | ISO/TC 35/SC 14 | ** | |
June 2025 | (Japan) | ISO/TC 35/SC 16 | ** | |
14 | November 2024 | Virtual () | ISO/TC 321 | |
20 | November 2024 | London (United Kingdom) | ISO/TC 4/SC 4 | |
20 | November 2024 | London (United Kingdom) | ISO/TC 4/SC 13 | |
19-23 | May 2025 | Beijing (China) | ISO/TC 331 | * |
3-5 | February 2025 | London (United Kingdom) | ISO/TC 121/SC 2 | |
13 | November 2024 | Berlin (Germany) | ISO/TC 123/SC 2 | |
13 | November 2024 | Berlin (Germany) | ISO/TC 123/SC 3 | |
14 | November 2024 | Berlin (Germany) | ISO/TC 123/SC 5 | |
19 | November 2024 | Lumphini (Thailand) | ISO/TC 71/SC 8 | |
13 | November 2024 | Virtual () | ISO/TC 114/SC 9 | |
12-14 | November 2024 | Courbevoie (France) | ISO/TC 195/SC 3 | |
22 | November 2024 | Bangkok (Thailand) | ISO/TC 71 | |
12-15 | November 2024 | Monaco (Monaco) | ISO/TC 217 | |
5 | December 2024 | London (United Kingdom) | ISO/TC 59/SC 17 | |
12-16 | May 2025 | Saint-Denis (France) | ISO/TC 121 | * |
3-4 | December 2024 | Nan Jing, China (China) | ISO/TC 295 | |
6 | December 2024 | Düsseldorf (Germany) | ISO/TC 153 | |
19 | November 2024 | Bangkok (Thailand) | ISO/TC 71/SC 9 | |
20 | November 2024 | Khwaeng Lumphini (Thailand) | ISO/TC 71/SC 7 | |
20 | November 2024 | Khwaeng Lumphini (Thailand) | ISO/TC 71/SC 5 | |
21 | November 2024 | London (United Kingdom) | ISO/TC 4/SC 8 | |
6 | December 2024 | Eulji Unique Factory(Room 1, 2 & 3) B2(Eulji Twin Tower), 170 Eulji-ro, Junggu, Seoul, (Korea, Republic of) | ISO/TC 130 | |
21 | November 2024 | Khwaeng Lumphini (Thailand) | ISO/TC 71/SC 6 | |
12 | November 2024 | Nanjing, Jiangsu Province (China) | ISO/TC 346 | |
20 | November 2024 | Khwaeng Lumphini (Thailand) | ISO/TC 71/SC 3 | |
20 | November 2024 | Virtual () | ISO/TC 327 | |
9 | December 2024 | Virtual () | ISO/TC 44/SC 6 | |
19-20 | November 2024 | Virtual () | ISO/TC 67/SC 10 | |
12-16 | May 2025 | Winterthur (Switzerland) | ISO/TC 39/SC 2 | * |
28 | November 2024 | Bruxelles (Belgium) | ISO/TC 94/SC 3 | |
3 | December 2024 | Virtual () | ISO/TC 96/SC 6 | |
6-8 | November 2024 | Praha 1 (Czech Republic) | ISO/TC 171/SC 2 | |
13 | November 2024 | Virtual () | ISO/TC 46/SC 11 | |
16-20 | June 2025 | (Korea, Republic of) | ISO/TC 299 | ** |
9-10 | December 2024 | Virtual () | ISO/TC 207 | |
5 | November 2024 | Virtual () | ISO/TC 113/SC 5 | |
13 | November 2024 | Virtual () | ISO/TC 71/SC 1 | |
5 | December 2024 | Virtual () | ISO/TC 118/SC 3 | |
3 | December 2024 | BSI Group, 389 Chiswick High Road, London, W4 4AL, UK (United Kingdom) | ISO/TC 333 | |
11 | December 2024 | Virtual () | ISO/TC 338 | |
9-13 | December 2024 | Gangnam-daero (Korea, Republic of) | ISO/TC 197 | |
9-11 | December 2024 | Gangnam-daero (Korea, Republic of) | ISO/TC 197/SC 1 | |
10-11 | February 2025 | Sao Paulo or Ribeirao Preto, to be confirmed. (Brazil) | ISO/TC 34/SC 19 | |
4 | December 2024 | Virtual () | ISO/TC 324 | |
13-17 | January 2025 | Cheonggyecheon-ro (Korea, Republic of) | ISO/IEC JTC 1/SC 35 | ** |
21 | November 2024 | Virtual () | ISO/TC 207/SC 5 | |
12-16 | May 2025 | Palm Beach Gardens (United States) | ISO/TC 86 | * |
13-15 | November 2024 | London (United Kingdom) | ISO/TC 215/SC 1 | |
20-24 | January 2025 | Auckland (New Zealand) | ISO/TC 121/SC 3 | |
17-20 | March 2025 | Hamburg (Germany) | ISO/TC 127 | |
18 | March 2025 | Hamburg (Germany) | ISO/TC 127/SC 2 | |
17 | March 2025 | Hamburg (Germany) | ISO/TC 127/SC 1 | |
18-22 | November 2024 | Zhu Hai Shi (China) | ISO/TC 20/SC 16 | |
18-19 | March 2025 | Hamburg (Germany) | ISO/TC 127/SC 3 | |
22 | November 2024 | Virtual () | ISO/TC 332 | |
12-13 | December 2024 | Virtual () | ISO/TC 330 | |
4 | December 2024 | Virtual () | ISO/TC 328 | |
27-1 | September-October 2027 | İstanbul (Türkiye) | ISO/GA | * |
25-26 | February 2026 | Geneva (Switzerland) | ISO/COUNCIL | * |
10-11 | June 2026 | Singapore (Singapore) | ISO/COUNCIL | * |
28-2 | September-October 2026 | Paris (France) | ISO/GA | * |
30 | September 2026 | Paris (France) | ISO/COUNCIL | * |
13 | February 2025 | Virtual () | ISO/TC 37/SC 3 | |
18 | September 2025 | Virtual () | ISO/TC 22/SC 40 | * |
20-22 | November 2024 | Virtual () | ISO/TC 342 | |
26 | November 2024 | Virtual () | ISO/TC 344 | |
11-13 | June 2025 | Wien (Austria) | ISO/TC 336 | * |
27 | March 2025 | Virtual () | ISO/TC 48/SC 7 | |
26 | March 2025 | Virtual () | ISO/TC 48/SC 9 | |
21 | November 2024 | Virtual () | ISO/TC 282/SC 2 | |
26 | September 2025 | Hangzhou (China) | ISO/TC 227 | ** |
2-6 | June 2025 | Berlin (Germany) | ISO/TC 20/SC 16 | ** |
November 2025 | (Japan) | ISO/TC 20/SC 16 | ** | |
24-27 | June 2025 | Prague (Czech Republic) | ISO/TC 122 | ** |
27-29 | November 2024 | Virtual () | ISO/TC 91 | |
5-9 | May 2025 | Lexington (United States) | ISO/TC 23/SC 15 | ** |
1-2 | October 2025 | Virtual () | ISO/TC 48 | * |
10-11 | December 2024 | Virtual () | ISO/TC 11 | |
12 | December 2024 | Virtual () | ISO/TC 44/SC 13 | |
September 2026 | () | ISO/IEC JTC 1/SC 34 | ** | |
19-23 | May 2025 | Xiamen (China) | ISO/TC 183 | * |
27 | November 2024 | Virtual () | ISO/TC 25 | |
12 | November 2024 | Virtual () | ISO/TC 173/SC 1 | |
6-21 | November 2024 | Virtual () | ISO/TC 34/SC 5 | |
20 | February 2025 | Berlin (Germany) | ISO/TC 58/SC 4 | |
7-11 | April 2025 | London (United Kingdom) | ISO/TC 108/SC 5 | |
14-19 | September 2025 | Hangzhou (China) | ISO/TC 94/SC 13 | ** |
23-28 | August 2026 | Edmonton (Canada) | ISO/TC 94/SC 13 | ** |
18 | December 2024 | Virtual () | ISO/TC 22/SC 36 | |
5 | December 2024 | Virtual () | ISO/TC 282/SC 3 | |
17-18 | March 2025 | Fairfax (United States) | ISO/IEC JTC 1/SC 27 | |
15-16 | September 2025 | Kunming (China) | ISO/IEC JTC 1/SC 27 | ** |
20 | November 2024 | Virtual () | ISO/TC 173/SC 3 | |
12-16 | May 2025 | Nairobi (Kenya) | ISO/TC 338 | ** |
10-19 | June 2025 | (Japan) | ISO/TC 35 | ** |
13 | June 2025 | Roma (Italy) | ISO/TC 68 | ** |
27-31 | October 2025 | Chiyoda City (Japan) | ISO/TC 238 | * |
6 | May 2025 | Virtual () | ISO/TC 44/SC 3 | * |
10 | December 2024 | Virtual () | ISO/TC 180/SC 4 | |
26 | November 2024 | Virtual () | ISO/TC 44/SC 14 | |
21 | February 2025 | Frankfurt am Main (Germany) | ISO/TC 60 | |
27-30 | May 2025 | London (United Kingdom) | ISO/TC 215 | ** |
6-10 | October 2025 | Northbrook (United States) | ISO/TC 92 | * |
19-23 | May 2025 | Delft (Netherlands) | ISO/TC 46 | * |
August 2027 | () | ISO/IEC JTC 1/SC 6 | ** | |
19 | December 2024 | Virtual () | ISO/TC 207/SC 2 | |
10-13 | February 2025 | Bridgetown (Barbados) | ISO/TC 312 | |
23 | January 2025 | Virtual () | ISO/TC 173/SC 2 | |
27 | February 2025 | Virtual () | ISO/TC 114/SC 3 | |
13 | November 2024 | London (United Kingdom) | ISO/TC 20/SC 13 | ** |
9-13 | June 2025 | Hangzhou (China) | ISO/TC 23/SC 18 | ** |
12-16 | May 2025 | Ullern (Norway) | ISO/TC 251 | * |
28-2 | April-May 2025 | Concord (United States) | ISO/TC 171 | ** |
Note:
* Information definite but meeting not yet formally convened
** Provisional